<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Withings blog</title>
	<link>http://blog.withings.com/en</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 15:10:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>The Withings Pulse:  what it does and why people are excited</title>
		<description><![CDATA[Ignition sequence start! As we kick off the Withings Pulse&#8216;s launch schedule &#8211; starting with the pre-orders on our website &#8211; we asked our community why they have been eager to get their hands on the Pulse. Some already have &#8230; <a href="http://blog.withings.com/en/2013/06/17/the-withings-pulse-what-it-does-and-why-people-are-excited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/06/17/the-withings-pulse-what-it-does-and-why-people-are-excited/</link>
			</item>
	<item>
		<title>Indoor air quality monitoring: improve your well-being with the Smart Body Analyzer</title>
		<description><![CDATA[In poorly ventilated homes air quality gets degraded and the level of carbon dioxide (CO2) rises. If you don&#8217;t pay attention you might end up breathing mediocre air. But how do you know when to open the windows and clear &#8230; <a href="http://blog.withings.com/en/2013/06/12/indoor-air-quality-monitoring-improve-your-sleep-with-the-smart-body-analyzer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/06/12/indoor-air-quality-monitoring-improve-your-sleep-with-the-smart-body-analyzer/</link>
			</item>
	<item>
		<title>Testimonials: with Withings and LoseIt</title>
		<description><![CDATA[After RunKeeper and MyFitnessPal, here are some more testimonials of Withings users, who combine our devices with a partner app to create the personalized health tracking solution that best suits their needs. This time we&#8217;re talking about LoseIt!. Are you &#8230; <a href="http://blog.withings.com/en/2013/06/04/testimonials-with-withings-and-loseit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/06/04/testimonials-with-withings-and-loseit/</link>
			</item>
	<item>
		<title>Super-charge your Withings experience with +100 partner apps and IFTTT</title>
		<description><![CDATA[Guest post by David Clare, Editor of Onemorelifehack.com – a digital health and life hacking blog that looks at the quantified self movement. David recently featured the 6 best IFTTT.com recipes for Withings and talks here about connecting your Withings &#8230; <a href="http://blog.withings.com/en/2013/05/30/super-charge-your-withings-experience-with-100-partner-apps-and-ifttt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/05/30/super-charge-your-withings-experience-with-100-partner-apps-and-ifttt/</link>
			</item>
	<item>
		<title>Google co-founder Larry Page mentions his Smart Body Analyzer at the 2013 Google I/O</title>
		<description><![CDATA[On Wednesday the 15th of May 2013, like many people involved in technology, some of Withings employees and managers where following the Google I/O conference in San Francisco (USA). Then, at one point it was time for Larry Page&#8217;s speech. &#8230; <a href="http://blog.withings.com/en/2013/05/17/google-co-founder-larry-page-mentions-his-smart-body-analyzer-at-the-2013-google-io/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/05/17/google-co-founder-larry-page-mentions-his-smart-body-analyzer-at-the-2013-google-io/</link>
			</item>
	<item>
		<title>Win a Smart Body Analyzer (Europe-only Facebook quiz)</title>
		<description><![CDATA[Many of you have asked us about that &#8220;One-touch&#8221; move featured in the video presentation. You see a woman stretching her foot towards the metallic center plate of the WS-50 and give it a gentle tap… But what exactly does &#8230; <a href="http://blog.withings.com/en/2013/05/14/answer-this-one-question-and-you-might-win-a-smart-body-analyzer-europe-only-facebook-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/05/14/answer-this-one-question-and-you-might-win-a-smart-body-analyzer-europe-only-facebook-quiz/</link>
			</item>
	<item>
		<title>Testimonials: with Withings and MyFitnessPal</title>
		<description><![CDATA[Here are some MyFitnessPal testimonials sent to us by Withingers who were nice enough to share their experience (something we really like at Withings!). Have a read. Who knows? You too could boost your self-tracking adventure by syncing your Withings &#8230; <a href="http://blog.withings.com/en/2013/05/13/testimonial-with-withings-and-myfitnesspal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/05/13/testimonial-with-withings-and-myfitnesspal/</link>
			</item>
	<item>
		<title>Withings now integrates with UP by Jawbone</title>
		<description><![CDATA[We are very proud to announce that the Withings ecosystem has expanded yet again with a new partner, UP by Jawbone™! UP is a wristband + app, that helps you understand how you sleep, move and eat so you can make &#8230; <a href="http://blog.withings.com/en/2013/04/30/withings-now-integrates-with-up-by-jawbone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/04/30/withings-now-integrates-with-up-by-jawbone/</link>
			</item>
	<item>
		<title>Testimonial: James Bell lost 100lbs in 2 years, with Withings and RunKeeper</title>
		<description><![CDATA[Here is a testimonial sent in by James Bell, a UK-based Withinger. He describes how he lost a good amount of weight thanks to his Withings scale and his new found passion. If you feel like supporting us, please send &#8230; <a href="http://blog.withings.com/en/2013/04/29/testimonial-james-bell-lost-100lbs-in-2-years-with-withings-and-runkeeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/04/29/testimonial-james-bell-lost-100lbs-in-2-years-with-withings-and-runkeeper/</link>
			</item>
	<item>
		<title>Smart Body Analyzer &#8211; 15 reasons why you should get one</title>
		<description><![CDATA[This all-in-one health tracking solution includes a smart and slick bodyscale, and a matching iOS/Android app. There are so many things you can do with the WS-50&#8230; It seamlessly collects the data &#8211; all kinds of interesting measures linked to &#8230; <a href="http://blog.withings.com/en/2013/04/18/smart-body-analyzer-15-reasons-why-you-should-get-one-right-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2013/04/18/smart-body-analyzer-15-reasons-why-you-should-get-one-right-now/</link>
			</item>
</channel>
</rss>
