<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Withings blog</title>
	<link>http://blog.withings.com/en</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:07:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>How is technology being used in post-operative care?</title>
		<description><![CDATA[More and more hospitals and doctors are using the iPad and other smart devices to stay in touch with their patients and monitor their condition post surgery. Today, we will discuss some of the most notable initiatives! Surgeons use FaceTime &#8230; <a href="http://blog.withings.com/en/2012/05/15/how-is-technology-being-used-in-post-operative-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/05/15/how-is-technology-being-used-in-post-operative-care/</link>
			</item>
	<item>
		<title>Apps for calorie tracking</title>
		<description><![CDATA[At Withings, we believe that self-tracking is one of the keys to change. If the change you are trying to achieve is to get more fit, tracking your weight is of course essential and you can do that with the &#8230; <a href="http://blog.withings.com/en/2012/05/11/apps-for-calorie-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/05/11/apps-for-calorie-tracking/</link>
			</item>
	<item>
		<title>The new Withings app is coming soon to your smartphone</title>
		<description><![CDATA[The Withings app hasn’t changed much since it was first released in 2009. The main addition since then has been the introduction of blood pressure data that accompanied the release of the blood pressure monitor, but otherwise we hardly touched &#8230; <a href="http://blog.withings.com/en/2012/05/10/the-new-withings-app-is-coming-soon-to-your-smartphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/05/10/the-new-withings-app-is-coming-soon-to-your-smartphone/</link>
			</item>
	<item>
		<title>The best fitness apps to help you get in shape before summer!</title>
		<description><![CDATA[Summer is just around the corner, which means it’s time to get in shape for the holidays! If you have a busy schedule and you prefer working out on your own, why not turn your smartphone into your personal trainer? &#8230; <a href="http://blog.withings.com/en/2012/05/07/the-best-fitness-apps-to-help-you-get-in-shape-before-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/05/07/the-best-fitness-apps-to-help-you-get-in-shape-before-summer/</link>
			</item>
	<item>
		<title>Withings partner spotlight: Beeminder</title>
		<description><![CDATA[In this new entry in our “partner spotlight” series, we discuss Beeminder, a partner that marries an original concept with an innovative representation of data. Beeminder is built around the Greek concept of “Akrasia”, and specifically around defeating it. From &#8230; <a href="http://blog.withings.com/en/2012/05/04/withings-partner-spotlight-beeminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/05/04/withings-partner-spotlight-beeminder/</link>
			</item>
	<item>
		<title>Connected health monthly mash-up #8</title>
		<description><![CDATA[iBrain Headband can read your thoughts iBrain is a simple-looking headband that was created by the American company NeuroVigil. When worn around the head, this headband can analyze brain waves and gather data that can then be used to provide &#8230; <a href="http://blog.withings.com/en/2012/04/30/connected-health-monthly-mash-up-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/04/30/connected-health-monthly-mash-up-8/</link>
			</item>
	<item>
		<title>How can the Smart Baby Monitor see in the dark?</title>
		<description><![CDATA[Have you ever wondered how the Smart Baby Monitor can see in the dark? Night vision cameras are fairly common nowadays, used for security or in some television programs, but the technology behind it is nonetheless fascinating. Like most other &#8230; <a href="http://blog.withings.com/en/2012/04/26/how-can-the-smart-baby-monitor-see-in-the-dark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/04/26/how-can-the-smart-baby-monitor-see-in-the-dark/</link>
			</item>
	<item>
		<title>Mobile apps to parents’ rescue!</title>
		<description><![CDATA[Being a new parent means constantly having to monitor your children’s health and keep detailed records of their growth. Thankfully, mobile technology can not only help you access interesting content and become more informed but also make your life a &#8230; <a href="http://blog.withings.com/en/2012/04/24/mobile-apps-to-parents%e2%80%99-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/04/24/mobile-apps-to-parents%e2%80%99-rescue/</link>
			</item>
	<item>
		<title>Introducing Withings’ newest partner: BodyMedia</title>
		<description><![CDATA[We are very proud to announce today that Withings and BodyMedia have completed a partnership to enable BodyMedia users to import their weight from their Withings scale into the BodyMedia FIT Activity Manager online tool and mobile app. BodyMedia makes &#8230; <a href="http://blog.withings.com/en/2012/04/20/introducing-withings%e2%80%99-newest-partner-bodymedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/04/20/introducing-withings%e2%80%99-newest-partner-bodymedia/</link>
			</item>
	<item>
		<title>The best apps to help you manage your pain</title>
		<description><![CDATA[Pain is one of the most common reasons for medical visits. However, as pain is extremely subjective, it’s difficult to accurately evaluate it and describe it to our doctor. Still, doctors rely on this information to determine the best treatment &#8230; <a href="http://blog.withings.com/en/2012/04/18/the-best-apps-to-help-you-manage-your-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.withings.com/en/2012/04/18/the-best-apps-to-help-you-manage-your-pain/</link>
			</item>
</channel>
</rss>

